Friday, 12 December 2008

kill bill vol 1

Budget
$55,000,000 (estimated)

Opening Weekend
$22,089,322 (USA) (12 October 2003) (3,102 Screens)
£162,857 (UK) (12 October 2003) (1 Screen)
$240,623 (Finland) (30 October 2003) (27 Screens)
€1,225,109 (Italy) (26 October 2003) (303 Screens)
$3,521,628 (Japan) (26 October 2003) (170 Screens)
€468,301 (Netherlands) (23 November 2003) (89 Screens)
$888,188 (Russia) (4 December 2003) (151 Screens)
€1,667,853 (Spain) (7 March 2004)

worldwide by 5 june 2004
$178,398,138 (Worldwide)

Friday, 5 December 2008

this is my first post

This is my first post in mr fairnys lesson.very nice !